top of page
Zander Swithenbank
Player Point History
Date | Venue | Session | Place | Points |
---|---|---|---|---|
09/30/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
09/23/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | 4th Place | 12 |
09/16/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
09/09/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | 7th Place | 6 |
09/02/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
08/26/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
08/24/2024 | Lady Luck's Cowgirl Up | 9:00:00 AM | None | 0 |
08/19/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
08/12/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | 5th Place | 10 |
08/05/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
07/29/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | 1st Place | 20 |
07/28/2024 | Pub 85 | 5:30:00 PM | None | 0 |
07/28/2024 | Pub 85 | 5:00:00 PM | None | 40 |
07/27/2024 | Jerseys | 12:00:00 PM | None | 30 |
07/22/2024 | Lucky 7 Bar & Grill | 7:00:00 PM | None | 0 |
bottom of page